AWP - Capillary: Difference between revisions

From Counter-Strike 2 Wiki
Bot: create skin page — AWP - Capillary
 
Bot: create skin page — AWP - Capillary
 
Line 3: Line 3:
! colspan="2" style="background:#4b69ff; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | AWP | Capillary
! colspan="2" style="background:#4b69ff; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | AWP | Capillary
|-
|-
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLwiYbf_jdk7uW-V7JoKf6sAm6Xyfo44bE5HSrmlx5z4GTUzt__I3yebQAgA8R3FuFfsBTqx9W2Y7vq5lbfjZUFk3ugIlCuqg
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | <extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLwiYbf_jdk7uW-V7JoKf6sAm6Xyfo44bE5HSrmlx5z4GTUzt__I3yebQAgA8R3FuFfsBTqx9W2Y7vq5lbfjZUFk3ugIlCuqg" width="280px" height="210px" />
|-
|-
! style="background:#eee; width:35%; padding:6px;" | Weapon
! style="background:#eee; width:35%; padding:6px;" | Weapon

Latest revision as of 22:22, 23 February 2026

AWP | Capillary
Weapon AWP
Skin Capillary
Rarity Mil-Spec Grade
Min Float 0.05
Max Float 0.7
StatTrak Yes
Souvenir No
Wear Conditions Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred

AWP | Capillary is a mil-spec grade weapon skin for the AWP in Counter-Strike 2.

Description

High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. A custom paint job comprised of intricate teal and coral veins has been applied.\n\nThe key to an agent's heart costs $4750

Availability

Collections

  • The Prisma 2 Collection

Cases

  • Prisma 2 Case

Wear Conditions

This skin is available in the following conditions:

  • Factory New
  • Minimal Wear
  • Field-Tested
  • Well-Worn
  • Battle-Scarred

Float value range: 0.05 to 0.7

See Also