Tec-9 - Re-Entry: Difference between revisions

From Counter-Strike 2 Wiki
Bot: create skin page — Tec-9 - Re-Entry
 
Bot: create skin page — Tec-9 - Re-Entry
 
Line 3: Line 3:
! colspan="2" style="background:#8847ff; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | Tec-9 | Re-Entry
! colspan="2" style="background:#8847ff; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | Tec-9 | Re-Entry
|-
|-
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLlm5W5wiNW0Oara_1SMvWXDGuR0vpJvOhuRz39lkp-4j_QnoytcS-RPwEgDZt1FuAJshG6ktW1NLy34gCPj44WmH7-jzQJsHhOKqOsYw
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | <extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLlm5W5wiNW0Oara_1SMvWXDGuR0vpJvOhuRz39lkp-4j_QnoytcS-RPwEgDZt1FuAJshG6ktW1NLy34gCPj44WmH7-jzQJsHhOKqOsYw" width="280px" height="210px" />
|-
|-
! style="background:#eee; width:35%; padding:6px;" | Weapon
! style="background:#eee; width:35%; padding:6px;" | Weapon

Latest revision as of 22:38, 23 February 2026

Tec-9 | Re-Entry
Weapon Tec-9
Skin Re-Entry
Rarity Restricted
Min Float 0
Max Float 0.43
StatTrak Yes
Souvenir No
Wear Conditions Factory New, Minimal Wear, Field-Tested, Well-Worn

Tec-9 | Re-Entry is a restricted weapon skin for the Tec-9 in Counter-Strike 2.

Description

An ideal pistol for the Terrorist on the move, the Tec-9 is lethal in close quarters and features a high magazine capacity. The barrel has been given a flame decal.\n\nI hate being right all the time - Carmen Cocinero, Extraction Expert

Availability

Collections

  • The Chroma 3 Collection

Cases

  • Chroma 3 Case

Wear Conditions

This skin is available in the following conditions:

  • Factory New
  • Minimal Wear
  • Field-Tested
  • Well-Worn

Float value range: 0 to 0.43

See Also