PP-Bizon - Cold Cell: Difference between revisions

From Counter-Strike 2 Wiki
Bot: create skin page — PP-Bizon - Cold Cell
 
Bot: create skin page — PP-Bizon - Cold Cell
 
Line 3: Line 3:
! colspan="2" style="background:#5e98d9; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | PP-Bizon | Cold Cell
! colspan="2" style="background:#5e98d9; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | PP-Bizon | Cold Cell
|-
|-
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLzl4zv8x1I_825abxSMuWRMWWZ2-F4j-1gSCGn2x4i5G3Wytb6dH6RPAByA5tzFOQNsBK9m4K2Nrnm4lfW2t4Rny_53SNXrnE84jRZ-LA
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | <extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLzl4zv8x1I_825abxSMuWRMWWZ2-F4j-1gSCGn2x4i5G3Wytb6dH6RPAByA5tzFOQNsBK9m4K2Nrnm4lfW2t4Rny_53SNXrnE84jRZ-LA" width="280px" height="210px" />
|-
|-
! style="background:#eee; width:35%; padding:6px;" | Weapon
! style="background:#eee; width:35%; padding:6px;" | Weapon

Latest revision as of 22:43, 23 February 2026

PP-Bizon | Cold Cell
Weapon PP-Bizon
Skin Cold Cell
Rarity Industrial Grade
Min Float 0
Max Float 0.4
StatTrak No
Souvenir No
Wear Conditions Factory New, Minimal Wear, Field-Tested, Well-Worn

PP-Bizon | Cold Cell is a industrial grade weapon skin for the PP-Bizon in Counter-Strike 2.

Description

The Bizon SMG is low-damage, but offers a uniquely designed high-capacity drum magazine that reloads quickly. It has been spray painted with a blue pebble pattern.\n\nYour intentions are clear

Availability

Collections

  • The Sport & Field Collection

Wear Conditions

This skin is available in the following conditions:

  • Factory New
  • Minimal Wear
  • Field-Tested
  • Well-Worn

Float value range: 0 to 0.4

See Also