AUG - Creep: Difference between revisions

From Counter-Strike 2 Wiki
Bot: create skin page — AUG - Creep
 
Bot: create skin page — AUG - Creep
 
Line 3: Line 3:
! colspan="2" style="background:#4b69ff; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | AUG | Creep
! colspan="2" style="background:#4b69ff; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | AUG | Creep
|-
|-
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLwi5Hf7i1e0PO7b5tuMvWWHlicyOl-pK9oSnnnkRl34WqBwtavcH6TagRxWZR2E7FYuhm9wIblZr60slHXjYtM02yg2RFs1ez8
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | <extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLwi5Hf7i1e0PO7b5tuMvWWHlicyOl-pK9oSnnnkRl34WqBwtavcH6TagRxWZR2E7FYuhm9wIblZr60slHXjYtM02yg2RFs1ez8" width="280px" height="210px" />
|-
|-
! style="background:#eee; width:35%; padding:6px;" | Weapon
! style="background:#eee; width:35%; padding:6px;" | Weapon

Latest revision as of 22:45, 23 February 2026

AUG | Creep
Weapon AUG
Skin Creep
Rarity Mil-Spec Grade
Min Float 0
Max Float 0.8
StatTrak No
Souvenir No
Wear Conditions Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred

AUG | Creep is a mil-spec grade weapon skin for the AUG in Counter-Strike 2.

Description

Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been painted with gnarled branches and birds over a silver base.\n\n\"They're circling...\"

Availability

Collections

  • The Achroma Collection

Wear Conditions

This skin is available in the following conditions:

  • Factory New
  • Minimal Wear
  • Field-Tested
  • Well-Worn
  • Battle-Scarred

Float value range: 0 to 0.8

See Also