Ranks
The ranking system in Counter-Strike 2 uses two parallel systems: Competitive Skill Groups and Premier CS Rating.
Competitive Skill Groups
18 ranks from Silver I to The Global Elite:
| # | Rank | Abbreviation |
|---|---|---|
| 1 | Silver I | S1 |
| 2 | Silver II | S2 |
| 3 | Silver III | S3 |
| 4 | Silver IV | S4 |
| 5 | Silver Elite | SE |
| 6 | Silver Elite Master | SEM |
| 7 | Gold Nova I | GN1 |
| 8 | Gold Nova II | GN2 |
| 9 | Gold Nova III | GN3 |
| 10 | Gold Nova Master | GNM |
| 11 | Master Guardian I | MG1 |
| 12 | Master Guardian II | MG2 |
| 13 | Master Guardian Elite | MGE |
| 14 | Distinguished Master Guardian | DMG |
| 15 | Legendary Eagle | LE |
| 16 | Legendary Eagle Master | LEM |
| 17 | Supreme Master First Class | SMFC |
| 18 | The Global Elite | GE |
Premier CS Rating
Premier uses a numerical ELO-style rating with color tiers:
| Color | Rating Range |
|---|---|
| Gray | 1,000 - 4,999 |
| Light Blue | 5,000 - 9,999 |
| Blue | 10,000 - 14,999 |
| Purple | 15,000 - 19,999 |
| Pink | 20,000 - 24,999 |
| Red | 25,000 - 29,999 |
| Gold | 30,000+ |
Premier is the main ranked mode where maps are vetoed. Each season resets and recalibrates ratings.