AUG: Difference between revisions
Create AUG page |
Expand article with detailed stats and tips |
||
| Line 1: | Line 1: | ||
{{ | {{DISPLAYTITLE:AUG}} | ||
The '''AUG''' is a scoped assault rifle exclusive to the Counter-Terrorist side in [[Counter-Strike 2]]. It offers a built-in scope for improved long-range accuracy, making it a versatile alternative to the [[M4A4]] and [[M4A1-S]]. | |||
}} | |||
The '''AUG''' is a scoped | |||
== Overview == | == Overview == | ||
At $3,300, the AUG is the most expensive CT assault rifle. Its built-in scope provides improved accuracy at long range, making it effective on maps with long sightlines. The AUG offers 90% armor penetration (the highest of any CT rifle) and a 30-round magazine, but its higher price and slightly slower fire rate when scoped make it a situational choice. | |||
== Statistics == | == Weapon Statistics == | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center;" | ||
|- | |||
! Statistic !! Value | |||
|- | |||
| '''Price''' || $3,300 | |||
|- | |- | ||
| '''Team''' || Counter-Terrorists | |||
|- | |- | ||
| | | '''Base Damage''' || 28 | ||
|- | |- | ||
| | | '''Fire Rate''' || 600 RPM | ||
|- | |- | ||
| | | '''Armor Penetration''' || 90% | ||
|- | |- | ||
| Magazine || 30/90 | | '''Magazine Size''' || 30 / 90 | ||
|- | |- | ||
| | | '''Reload Time''' || 3.8 seconds | ||
|- | |- | ||
| | | '''Movement Speed''' || 220 units/s | ||
|- | |||
| '''Kill Reward''' || $300 | |||
|} | |} | ||
== Usage Tips == | |||
* The '''built-in scope''' provides excellent long-range accuracy. Use it on maps like [[Dust II]] and [[Overpass]]. | |||
* '''90% armor penetration''' is the highest of any CT rifle, making body shots more effective than with the M4. | |||
* The AUG is '''$200-400 more''' than the M4 rifles. Consider whether the scope justifies the extra cost. | |||
* '''Unscoped accuracy''' is still good for close/medium range engagements. | |||
* The scope '''reduces fire rate slightly''' and limits your field of view. Do not scope in close quarters. | |||
* The AUG is strong on '''long-range positions''' but the [[M4A1-S]] may be better overall due to its lower cost. | |||
[[Category:Weapons]] | |||
[[Category:Rifles]] | [[Category:Rifles]] | ||
[[Category:Weapons]] | [[Category:Counter-Terrorist Weapons]] | ||
Revision as of 16:35, 21 February 2026
The AUG is a scoped assault rifle exclusive to the Counter-Terrorist side in Counter-Strike 2. It offers a built-in scope for improved long-range accuracy, making it a versatile alternative to the M4A4 and M4A1-S.
Overview
At $3,300, the AUG is the most expensive CT assault rifle. Its built-in scope provides improved accuracy at long range, making it effective on maps with long sightlines. The AUG offers 90% armor penetration (the highest of any CT rifle) and a 30-round magazine, but its higher price and slightly slower fire rate when scoped make it a situational choice.
Weapon Statistics
| Statistic | Value |
|---|---|
| Price | $3,300 |
| Team | Counter-Terrorists |
| Base Damage | 28 |
| Fire Rate | 600 RPM |
| Armor Penetration | 90% |
| Magazine Size | 30 / 90 |
| Reload Time | 3.8 seconds |
| Movement Speed | 220 units/s |
| Kill Reward | $300 |
Usage Tips
- The built-in scope provides excellent long-range accuracy. Use it on maps like Dust II and Overpass.
- 90% armor penetration is the highest of any CT rifle, making body shots more effective than with the M4.
- The AUG is $200-400 more than the M4 rifles. Consider whether the scope justifies the extra cost.
- Unscoped accuracy is still good for close/medium range engagements.
- The scope reduces fire rate slightly and limits your field of view. Do not scope in close quarters.
- The AUG is strong on long-range positions but the M4A1-S may be better overall due to its lower cost.