Category:Machine Guns: Difference between revisions
Create machine guns category |
Enhance machine guns category with rich description |
||
| Line 1: | Line 1: | ||
Machine guns in | '''Machine guns''' in Counter-Strike 2 are rarely seen in competitive play due to their high cost and movement penalties. They offer massive magazine sizes for suppressive fire. | ||
== Available Machine Guns == | |||
* '''M249''' ($5,200) — 100-round magazine, high damage | |||
* '''Negev''' ($1,700) — 150-round magazine, becomes extremely accurate after initial spray | |||
== Usage == | |||
Machine guns are primarily used in casual play or specific defensive situations. The Negev's unique "laser beam" accuracy after sustained fire makes it effective for locking down chokepoints. | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 13:45, 23 February 2026
Machine guns in Counter-Strike 2 are rarely seen in competitive play due to their high cost and movement penalties. They offer massive magazine sizes for suppressive fire.
Available Machine Guns
- M249 ($5,200) — 100-round magazine, high damage
- Negev ($1,700) — 150-round magazine, becomes extremely accurate after initial spray
Usage
Machine guns are primarily used in casual play or specific defensive situations. The Negev's unique "laser beam" accuracy after sustained fire makes it effective for locking down chokepoints.